| Day | Date | Walk Day | Passing | Total Distance | Daily distance | ||
| km | miles | km | miles | ||||
| Saturday | 16/07/11 | 1 | Minehead | ||||
| Bossington | |||||||
| Porlock Weir | |||||||
| Sunday | 17/07/11 | 2 | Glenthorn | 21 | 13.1 | 21 | 13.1 |
| Lynmouth harbour | |||||||
| Lynton | |||||||
| Woody Bay | |||||||
| Monday | 18/07/11 | 3 | Sherrycombe | 46 | 28.8 | 25 | 15.6 |
| Combe Martin | |||||||
| Illfracombe | |||||||
| Lee Bay | |||||||
| Tuesday | 19/07/11 | 4 | Bull Point | 64 | 40.0 | 18 | 11.3 |
| Woolacombe | |||||||
| Croyde Bay | |||||||
| Saunton | |||||||
| Wednesday | 20/07/11 | 5 | West Ashford | 95 | 59.4 | 31 | 19.4 |
| Barnstable | |||||||
| Bideford | |||||||
| Thursday | 21/07/11 | 6 | Westward Ho! | 128 | 80.0 | 33 | 20.6 |
| Friday | 22/07/11 | 7 | Buck's Cross | 140 | 87.5 | 12 | 7.5 |
| Clovelly | |||||||
| Saturday | 23/07/11 | 8 | Elmscott | 161 | 100.6 | 21 | 13.1 |
| Bude | |||||||
| Sunday | 24/07/11 | 9 | Millook | 188 | 117.5 | 27 | 16.9 |
| Crackington Haven | |||||||
| Boscastle | |||||||
| Monday | 25/07/11 | 10 | Tintagel | 213 | 133.1 | 25 | 15.6 |
| Port Issac | |||||||
| Port Quin | |||||||
| Tuesday | 26/07/11 | 11 | Trevan Point | 230 | 143.8 | 17 | 10.6 |
| Polzeath | |||||||
| Padstow | |||||||
| Trevone | |||||||
| Wednesday | 27/07/11 | 12 | Treyarnon | 257 | 160.6 | 27 | 16.9 |
| Porthcothan | |||||||
| Trenance | |||||||
| Newquay | |||||||
| Thursday | 28/07/11 | 13 | Penpol | 281 | 175.6 | 24 | 15.0 |
| Holywell | |||||||
| Perranporth | |||||||
| Friday | 29/07/11 | 14 | St Agnes | 299 | 186.9 | 18 | 11.3 |
| Porthtowan | |||||||
| Portreath | |||||||
| Saturday | 30/07/11 | 15 | Reskajeage Downs | 315 | 196.9 | 16 | 10.0 |
| Hayle | |||||||
| St Ives | |||||||
| Sunday | 31/07/11 | 16 | Carn Naun Point | 341 | 213.1 | 26 | 16.3 |
| Monday | 01/08/11 | 17 | Lands End | 364 | 227.5 | 23 | 14.4 |
| Sennes Cove | |||||||
| Actual Land's End | |||||||
| Porthcurno | |||||||
| Mousehole | |||||||
| Tuesday | 02/08/11 | 18 | Newlyn | 393 | 245.6 | 29 | 18.1 |
| Penzance | |||||||
| Perranuthnoe | |||||||
| Praa Sands | |||||||
| Wednesday | 03/08/11 | 19 | Chyanvounder | 420 | 262.5 | 27 | 16.9 |
| Mullion Cove | |||||||
| Lizard Point | |||||||
| Cadgwith | |||||||
| Thursday | 04/08/11 | 20 | Chy Carne (Kennack Sands) | 444 | 277.5 | 24 | 15.0 |
| Kuggar | |||||||
| Coverak | |||||||
| Pothallow | |||||||
| Friday | 05/08/11 | 21 | Gillan | 468 | 292.5 | 24 | 15.0 |
| Helford (ferry) | |||||||
| Maenporth | |||||||
| Falmouth (ferry) | |||||||
| St Mawes (Ferry) | |||||||
| St Anthony | |||||||
| Saturday | 06/08/11 | 22 | Carricknath Point | 489 | 305.6 | 21 | 13.1 |
| Portscatho | |||||||
| Portloe | |||||||
| West & East Portholland | |||||||
| Sunday | 07/08/11 | 23 | Bosswinger | 514 | 321.3 | 25 | 15.6 |
| Mevagissey | |||||||
| Pentewan | |||||||
| Duporth | |||||||
| Charlestown | |||||||
| Par | |||||||
| Monday | 08/08/11 | 24 | Polmear | 542 | 338.8 | 28 | 17.5 |
| Polkeris | |||||||
| Fowey (ferry) | |||||||
| Polruan | |||||||
| Polperro | |||||||
| Looe | |||||||
| Tuesday | 09/08/11 | 25 | Millendreath | 570 | 356.3 | 28 | 17.5 |
| Seaton | |||||||
| Downderry | |||||||
| Kingsand | |||||||
| Cremyll (Ferry) | |||||||
| Wednesday | 10/08/11 | 26 | Plymouth | 604 | 377.5 | 34 | 21.3 |
| Bovisand | |||||||
| Wembury | |||||||
| Thursday | 11/08/11 | 27 | Mouthstone Point | 624 | 390.0 | 20 | 12.5 |
| Bigbury-on-sea | |||||||
| Bantham (Ferry) | |||||||
| Friday | 12/08/11 | 28 | Burton Farm (Hope Cove) | 650 | 406.3 | 26 | 16.3 |
| Salcombe | |||||||
| Saturday | 13/08/11 | 29 | Mattiscombe beach (Start point) | 674 | 421.3 | 24 | 15.0 |
| Hallsands | |||||||
| Beesands | |||||||
| Torcross | |||||||
| Strete | |||||||
| Stoke Fleming | |||||||
| Dartmouth (Ferry) | |||||||
| Sunday | 14/08/11 | 30 | Mill Bay Cove | 690 | 431.3 | 16 | 10.0 |
| Brixham | |||||||
| Goodrington | |||||||
| Paignton | |||||||
| Torbay | |||||||
| Torquay | |||||||
| Monday | 15/08/11 | 31 | Meadfoot Beach | 718 | 448.8 | 28 | 17.5 |
| Babbacombe | |||||||
| Maidencombe | |||||||
| Shaldon (Ferry) | |||||||
| Teignmouth | |||||||
| Dawlish/Dawlish Warren | |||||||
| Cockwood | |||||||
| Tuesday | 16/08/11 | 32 | Starcross (for Exeter) | 744 | 465.0 | 26 | 16.3 |
| Budleigh Salterton | |||||||
| Sidmouth | |||||||
| Wednesday | 17/08/11 | 33 | Salcombe Hill (Sidmouth) | 765 | 478.1 | 21 | 13.1 |
| Thursday | 18/08/11 | 34 | Beer | 776 | 485.0 | 11 | 6.9 |
| Seaton | |||||||
| Lyme Regis | |||||||
| Charmouth | |||||||
| Friday | 19/08/11 | 35 | Seatown | 799 | 499.4 | 23 | 14.4 |
| West Bay | |||||||
| West Bexinton | |||||||
| Saturday | 20/08/11 | 36 | East Fleet | 828 | 517.5 | 29 | 18.1 |
| Isle of Portland | |||||||
| Sunday | 21/08/11 | 37 | Portland | 852 | 532.5 | 24 | 15.0 |
| Weymouth | |||||||
| Lulworth | |||||||
| Monday | 22/08/11 | 38 | Lulworth Cove | 878 | 548.8 | 26 | 16.3 |
| Tuesday | 23/08/11 | 39 | Winspit | 899 | 561.9 | 21 | 13.1 |
| Swanage | |||||||
| Studland | |||||||
| Poole! | 920 | 575.0 | 21 | 13.1 | |||
where we'll be and when
Subscribe to:
Comments (Atom)